Fixtures & Results 2018 - 2019
KERNOW mixed Under 11 Friendlies 9 a side - UNDER 11 - ST ANTHONY
Home | Away | |||
---|---|---|---|---|
08/09/2018 | ||||
St Day Steamers | played | Troon AFC Ospreys | ||
09/09/2018 | ||||
Illogan RBL Under 11s Lions | played | Mousehole Flyers u11 | ||
Redruth U11 | played | Illogan RBL Under 11s Rangers | ||
Wendron U11 | played | Penzance Comets u11 | ||
15/09/2018 | ||||
St Agnes AFC Under 11´s | played | Illogan RBL Under 11s Lions | ||
16/09/2018 | ||||
Grasshoppers U11´s | played | Redruth U11 | ||
Illogan RBL Under 11s Rangers | played | Wendron U11 | ||
Troon AFC Ospreys | played | Falmouth United U11 | ||
Mousehole Flyers u11 | played | St Day Steamers | ||
22/09/2018 | ||||
St Day Steamers | played | St Agnes AFC Under 11´s | ||
23/09/2018 | ||||
Illogan RBL Under 11s Rangers | played | Penzance Comets u11 | ||
Illogan RBL Under 11s Lions | played | Culdrose Hawks | ||
Wendron U11 | played | Grasshoppers U11´s | ||
Falmouth United U11 | played | Mousehole Flyers u11 | ||
30/09/2018 | ||||
Troon AFC Ospreys | played | Wendron U11 | ||
Grasshoppers U11´s | played | Illogan RBL Under 11s Rangers | ||
Culdrose Hawks | played | St Day Steamers | ||
Penzance Comets u11 | played | Illogan RBL Under 11s Lions | ||
Mousehole Flyers u11 | played | Redruth U11 | ||
06/10/2018 | ||||
St Day Steamers | played | Illogan RBL Under 11s Lions | ||
07/10/2018 | ||||
Illogan RBL Under 11s Rangers | played | Troon AFC Ospreys | ||
Grasshoppers U11´s | played | Penzance Comets u11 | ||
Falmouth United U11 | played | Culdrose Hawks | ||
Wendron U11 | played | Mousehole Flyers u11 | ||
14/10/2018 | ||||
Penzance Comets u11 | played | St Day Steamers | ||
Mousehole Flyers u11 | played | Illogan RBL Under 11s Rangers | ||
Culdrose Hawks | played | Redruth U11 | ||
21/10/2018 | ||||
Illogan RBL Under 11s Rangers | played | St Agnes AFC Under 11´s | ||
27/10/2018 | ||||
Penzance Comets u11 | played | Culdrose Hawks | ||
28/10/2018 | ||||
Troon AFC Ospreys | played | Grasshoppers U11´s | ||
04/11/2018 | ||||
Troon AFC Ospreys | played | Penzance Comets u11 | ||
Falmouth United U11 | played | St Day Steamers | ||
Grasshoppers U11´s | played | Mousehole Flyers u11 | ||
Redruth U11 | played | Illogan RBL Under 11s Lions | ||
Wendron U11 | played | Culdrose Hawks | ||
11/11/2018 | ||||
Mousehole Flyers u11 | played | Troon AFC Ospreys | ||
Illogan RBL Under 11s Lions | played | Wendron U11 | ||
Penzance Comets u11 | played | Falmouth United U11 | ||
06/01/2019 | ||||
Troon AFC Ospreys | played | Illogan RBL Under 11s Lions | ||
12/01/2019 | ||||
St Agnes AFC Under 11´s | played | Culdrose Hawks | ||
13/01/2019 | ||||
Illogan RBL Under 11s Rangers | played | Redruth U11 | ||
Penzance Comets u11 | played | Wendron U11 | ||
Grasshoppers U11´s | played | Falmouth United U11 | ||
Troon AFC Ospreys | played | St Day Steamers | ||
19/01/2019 | ||||
St Day Steamers | played | Mousehole Flyers u11 | ||
20/01/2019 | ||||
Illogan RBL Under 11s Lions | played | St Agnes AFC Under 11´s | ||
Falmouth United U11 | played | Troon AFC Ospreys | ||
Culdrose Hawks | played | Penzance Comets u11 | ||
26/01/2019 | ||||
St Agnes AFC Under 11´s | played | St Day Steamers | ||
27/01/2019 | ||||
Culdrose Hawks | played | Illogan RBL Under 11s Lions | ||
03/02/2019 | ||||
Wendron U11 | played | Troon AFC Ospreys | ||
10/02/2019 | ||||
Culdrose Hawks | played | Falmouth United U11 | ||
16/02/2019 | ||||
St Agnes AFC Under 11´s | played | Wendron U11 | ||
St Day Steamers | played | Redruth U11 | ||
17/02/2019 | ||||
Falmouth United U11 | played | Grasshoppers U11´s | ||
Penzance Comets u11 | played | Mousehole Flyers u11 | ||
24/02/2019 | ||||
Illogan RBL Under 11s Lions | vs | Falmouth United U11 | ||
Grasshoppers U11´s | vs | Culdrose Hawks | ||
Redruth U11 | vs | Penzance Comets u11 | ||
Troon AFC Ospreys | vs | Illogan RBL Under 11s Rangers | ||
02/03/2019 | ||||
Troon AFC Ospreys | vs | St Agnes AFC Under 11´s | ||
03/03/2019 | ||||
Grasshoppers U11´s | vs | Troon AFC Ospreys | ||
Falmouth United U11 | vs | Illogan RBL Under 11s Lions | ||
Illogan RBL Under 11s Rangers | vs | Mousehole Flyers u11 | ||
Redruth U11 | vs | Culdrose Hawks | ||
Wendron U11 | vs | St Agnes AFC Under 11´s | ||
09/03/2019 | ||||
St Day Steamers | vs | Falmouth United U11 | ||
St Agnes AFC Under 11´s | vs | Illogan RBL Under 11s Rangers | ||
10/03/2019 | ||||
Penzance Comets u11 | vs | Troon AFC Ospreys | ||
Mousehole Flyers u11 | vs | Grasshoppers U11´s | ||
Illogan RBL Under 11s Lions | vs | Redruth U11 | ||
Culdrose Hawks | vs | Wendron U11 | ||
17/03/2019 | ||||
Grasshoppers U11´s | vs | St Agnes AFC Under 11´s | ||
Troon AFC Ospreys | vs | Mousehole Flyers u11 | ||
Redruth U11 | vs | St Day Steamers | ||
Illogan RBL Under 11s Rangers | vs | Culdrose Hawks | ||
Wendron U11 | vs | Illogan RBL Under 11s Lions | ||
Falmouth United U11 | vs | Penzance Comets u11 | ||
23/03/2019 | ||||
St Agnes AFC Under 11´s | vs | Troon AFC Ospreys | ||
St Day Steamers | vs | Wendron U11 | ||
24/03/2019 | ||||
Culdrose Hawks | vs | Grasshoppers U11´s | ||
Falmouth United U11 | vs | Redruth U11 | ||
Mousehole Flyers u11 | vs | Penzance Comets u11 | ||
Illogan RBL Under 11s Lions | vs | Illogan RBL Under 11s Rangers | ||
31/03/2019 | ||||
Culdrose Hawks | vs | St Agnes AFC Under 11´s | ||
Redruth U11 | vs | Troon AFC Ospreys | ||
Wendron U11 | vs | St Day Steamers | ||
Illogan RBL Under 11s Rangers | vs | Illogan RBL Under 11s Lions | ||
Mousehole Flyers u11 | vs | Falmouth United U11 | ||
Penzance Comets u11 | vs | Grasshoppers U11´s | ||
04/04/2019 | ||||
Redruth U11 | vs | Grasshoppers U11´s | ||
07/04/2019 | ||||
Penzance Comets u11 | vs | Redruth U11 | ||
Mousehole Flyers u11 | vs | St Agnes AFC Under 11´s | ||
Wendron U11 | vs | Falmouth United U11 | ||
Troon AFC Ospreys | vs | Culdrose Hawks | ||
Illogan RBL Under 11s Rangers | vs | St Day Steamers | ||
Grasshoppers U11´s | vs | Illogan RBL Under 11s Lions | ||
13/04/2019 | ||||
St Agnes AFC Under 11´s | vs | Penzance Comets u11 | ||
St Day Steamers | vs | Grasshoppers U11´s | ||
14/04/2019 | ||||
Culdrose Hawks | vs | Mousehole Flyers u11 | ||
Redruth U11 | vs | Wendron U11 | ||
Falmouth United U11 | vs | Illogan RBL Under 11s Rangers | ||
Illogan RBL Under 11s Lions | vs | Troon AFC Ospreys | ||
20/04/2019 | ||||
St Day Steamers | vs | Illogan RBL Under 11s Rangers | ||
21/04/2019 | ||||
St Agnes AFC Under 11´s | vs | Falmouth United U11 | ||
Culdrose Hawks | vs | Troon AFC Ospreys | ||
Wendron U11 | vs | Redruth U11 | ||
Penzance Comets u11 | vs | Illogan RBL Under 11s Rangers | ||
24/04/2019 | ||||
Redruth U11 | vs | St Agnes AFC Under 11´s | ||
27/04/2019 | ||||
St Agnes AFC Under 11´s | vs | Grasshoppers U11´s | ||
St Day Steamers | vs | Penzance Comets u11 | ||
28/04/2019 | ||||
Culdrose Hawks | vs | Illogan RBL Under 11s Rangers | ||
Falmouth United U11 | vs | Wendron U11 | ||
Penzance Comets u11 | vs | St Agnes AFC Under 11´s | ||
04/05/2019 | ||||
Grasshoppers U11´s | vs | St Day Steamers | ||
05/05/2019 | ||||
St Agnes AFC Under 11´s | vs | Mousehole Flyers u11 | ||
Mousehole Flyers u11 | vs | Culdrose Hawks | ||
Illogan RBL Under 11s Rangers | vs | Falmouth United U11 | ||
Troon AFC Ospreys | vs | Redruth U11 | ||
Grasshoppers U11´s | vs | Wendron U11 | ||
11/05/2019 | ||||
St Day Steamers | vs | Culdrose Hawks | ||
St Agnes AFC Under 11´s | vs | Redruth U11 | ||
12/05/2019 | ||||
Redruth U11 | vs | Falmouth United U11 | ||
Mousehole Flyers u11 | vs | Illogan RBL Under 11s Lions | ||
Wendron U11 | vs | Illogan RBL Under 11s Rangers | ||
18/05/2019 | ||||
Illogan RBL Under 11s Lions | vs | St Day Steamers | ||
19/05/2019 | ||||
Illogan RBL Under 11s Rangers | vs | Grasshoppers U11´s | ||
Falmouth United U11 | vs | St Agnes AFC Under 11´s | ||
Redruth U11 | vs | Mousehole Flyers u11 |
Back to 2018 - 2019