Fixtures & Results 2017 - 2018
KERNOW Mixed Under 16s 11 a side - UNDER 16´s - U16 PREMIER
View: Fixtures | League Table
Home | Away | |||
---|---|---|---|---|
17/09/2017 | ||||
St Agnes AFC Under 16´s | 0 | - | 5 | St Day Miners |
Helston Rangers | 2 | - | 2 | Truro City Youth U16 Rattlers |
Wendron Wizards | 2 | - | 1 | Newquay Galaxy |
Culdrose Typhoons | 1 | - | 1 | Culdrose Cyclones |
24/09/2017 | ||||
Helston Rangers | 2 | - | 3 | Wendron Wizards |
Newquay Galaxy | 3 | - | 2 | Culdrose Cyclones |
Penzance Raiders | 10 | - | 1 | Hayle u16s |
St Day Miners | 9 | - | 0 | Culdrose Typhoons |
01/10/2017 | ||||
Culdrose Cyclones | 12 | - | 3 | Hayle u16s |
Helston Rangers | 1 | - | 4 | St Agnes AFC Under 16´s |
Culdrose Typhoons | 2 | - | 5 | Newquay Galaxy |
08/10/2017 | ||||
Wendron Wizards | 1 | - | 6 | St Agnes AFC Under 16´s |
Culdrose Cyclones | 2 | - | 2 | Penzance Raiders |
Culdrose Typhoons | 1 | - | 0 | Truro City Youth U16 Rattlers |
Hayle u16s | 4 | - | 5 | Helston Rangers |
22/10/2017 | ||||
St Day Miners | 9 | - | 0 | Hayle u16s |
Truro City Youth U16 Rattlers | 0 | - | 4 | St Agnes AFC Under 16´s |
Penzance Raiders | 5 | - | 2 | Wendron Wizards |
29/10/2017 | ||||
Penzance Raiders | 4 | - | 0 | Culdrose Typhoons |
St Day Miners | 9 | - | 0 | Helston Rangers |
St Agnes AFC Under 16´s | 6 | - | 1 | Hayle u16s |
Truro City Youth U16 Rattlers | 2 | - | 4 | Wendron Wizards |
05/11/2017 | ||||
Hayle u16s | 2 | - | 1 | Culdrose Typhoons |
St Day Miners | 9 | - | 0 | Truro City Youth U16 Rattlers |
St Agnes AFC Under 16´s | 4 | - | 2 | Newquay Galaxy |
Wendron Wizards | 1 | - | 2 | Culdrose Cyclones |
Helston Rangers | 1 | - | 7 | Penzance Raiders |
19/11/2017 | ||||
Newquay Galaxy | 0 | - | 9 | St Day Miners |
Truro City Youth U16 Rattlers | 3 | - | 2 | Hayle u16s |
26/11/2017 | ||||
Hayle u16s | 2 | - | 8 | Culdrose Cyclones |
St Agnes AFC Under 16´s | 5 | - | 4 | Helston Rangers |
Newquay Galaxy | 1 | - | 2 | Culdrose Typhoons |
St Day Miners | 9 | - | 0 | Wendron Wizards |
03/12/2017 | ||||
Culdrose Typhoons | 0 | - | 5 | Penzance Raiders |
Hayle u16s | 0 | - | 5 | St Agnes AFC Under 16´s |
Wendron Wizards | 1 | - | 5 | Truro City Youth U16 Rattlers |
17/12/2017 | ||||
Penzance Raiders | 1 | - | 6 | St Day Miners |
07/01/2018 | ||||
Hayle u16s | 0 | - | 9 | St Day Miners |
Wendron Wizards | 1 | - | 2 | Penzance Raiders |
21/01/2018 | ||||
Hayle u16s | 3 | - | 2 | Newquay Galaxy |
Penzance Raiders | 6 | - | 0 | Truro City Youth U16 Rattlers |
28/01/2018 | ||||
Truro City Youth U16 Rattlers | 0 | - | 9 | St Day Miners |
Newquay Galaxy | 3 | - | 3 | St Agnes AFC Under 16´s |
10/02/2018 | ||||
Newquay Galaxy | 1 | - | 7 | Penzance Raiders |
St Day Miners | 1 | - | 0 | Newquay Galaxy |
11/02/2018 | ||||
Hayle u16s | 7 | - | 3 | Truro City Youth U16 Rattlers |
Culdrose Typhoons | 0 | - | 9 | St Day Miners |
18/02/2018 | ||||
Penzance Raiders | 10 | - | 2 | Newquay Galaxy |
25/02/2018 | ||||
Newquay Galaxy | 3 | - | 2 | Truro City Youth U16 Rattlers |
11/03/2018 | ||||
Helston Rangers | 1 | - | 3 | Culdrose Typhoons |
St Day Miners | 5 | - | 0 | Culdrose Cyclones |
12/03/2018 | ||||
Culdrose Cyclones | 1 | - | 5 | St Day Miners |
18/03/2018 | ||||
Newquay Galaxy | 6 | - | 2 | Wendron Wizards |
25/03/2018 | ||||
Hayle u16s | 2 | - | 8 | Penzance Raiders |
29/03/2018 | ||||
Truro City Youth U16 Rattlers | 1 | - | 1 | Newquay Galaxy |
01/04/2018 | ||||
Hayle u16s | 4 | - | 1 | Wendron Wizards |
07/04/2018 | ||||
St Agnes AFC Under 16´s | 1 | - | 0 | Culdrose Typhoons |
08/04/2018 | ||||
Penzance Raiders | 1 | - | 0 | St Agnes AFC Under 16´s |
Culdrose Cyclones | 2 | - | 0 | Culdrose Typhoons |
Wendron Wizards | 0 | - | 1 | St Day Miners |
10/04/2018 | ||||
Culdrose Typhoons | 4 | - | 4 | Wendron Wizards |
11/04/2018 | ||||
St Agnes AFC Under 16´s | 5 | - | 2 | Truro City Youth U16 Rattlers |
15/04/2018 | ||||
Culdrose Cyclones | 6 | - | 1 | Helston Rangers |
Wendron Wizards | 3 | - | 0 | Culdrose Typhoons |
18/04/2018 | ||||
Truro City Youth U16 Rattlers | 3 | - | 4 | Culdrose Cyclones |
19/04/2018 | ||||
Wendron Wizards | 1 | - | 1 | Helston Rangers |
21/04/2018 | ||||
Helston Rangers | 0 | - | 1 | St Day Miners |
22/04/2018 | ||||
Newquay Galaxy | 4 | - | 2 | Hayle u16s |
St Agnes AFC Under 16´s | 1 | - | 0 | Wendron Wizards |
Penzance Raiders | 3 | - | 0 | Culdrose Cyclones |
Truro City Youth U16 Rattlers | 4 | - | 3 | Culdrose Typhoons |
25/04/2018 | ||||
St Day Miners | 1 | - | 0 | St Agnes AFC Under 16´s |
Truro City Youth U16 Rattlers | 1 | - | 5 | Penzance Raiders |
28/04/2018 | ||||
Culdrose Typhoons | 2 | - | 4 | Helston Rangers |
29/04/2018 | ||||
Truro City Youth U16 Rattlers | 5 | - | 3 | Helston Rangers |
Culdrose Cyclones | 1 | - | 1 | Newquay Galaxy |
02/05/2018 | ||||
St Agnes AFC Under 16´s | 4 | - | 2 | Culdrose Cyclones |
06/05/2018 | ||||
Culdrose Typhoons | 4 | - | 1 | Hayle u16s |
Penzance Raiders | 11 | - | 2 | Helston Rangers |
07/05/2018 | ||||
St Agnes AFC Under 16´s | 1 | - | 0 | Penzance Raiders |
09/05/2018 | ||||
Culdrose Cyclones | 3 | - | 1 | Truro City Youth U16 Rattlers |
12/05/2018 | ||||
Helston Rangers | 1 | - | 3 | Newquay Galaxy |
13/05/2018 | ||||
Culdrose Cyclones | 2 | - | 1 | Wendron Wizards |
Culdrose Typhoons | 2 | - | 1 | St Agnes AFC Under 16´s |
Helston Rangers | 1 | - | 1 | Hayle u16s |
18/05/2018 | ||||
Helston Rangers | 2 | - | 5 | Culdrose Cyclones |
20/05/2018 | ||||
Newquay Galaxy | 0 | - | 2 | Helston Rangers |
Culdrose Cyclones | 1 | - | 0 | St Agnes AFC Under 16´s |
Wendron Wizards | 2 | - | 4 | Hayle u16s |
St Day Miners | 1 | - | 0 | Penzance Raiders |
Back to 2017 - 2018