Skip to Navigation

Fixtures & Results 2013 - 2014

KERNOW Mixed Under 13s 11 a side - Conference

View: By date | League Overall | Cup

Pld W D L GF GA Pts
1 Rosudgeon U13 14 12 1 1 58 14 37
2 Godolphin Atlantic U13 14 9 1 4 50 27 28
3 Leedstown Leopards U13 14 9 0 5 58 39 27
4 Newquay AFC Youth UTD U13 14 9 0 5 41 30 27
5 St Agnes u13 14 7 1 6 65 43 22
6 Wendron Utd Red Goats U13 14 4 1 9 31 43 13
7 Truro City Quattro U13 14 3 0 11 26 68 9
8 Threemilestone Tigers U13 14 1 0 13 15 80 3
Key
Pld
Games Played
W
Games Won
D
Games Drawn
L
Games Lost
GF
Goals For
GA
Goals Against
Pts
Points Awarded

Top of Page