Skip to Navigation

Fixtures & Results 2012 - 2013

KERNOW Mixed Under 13s 11 a side - Championship

View: By date | League Overall | Cup

Pld W D L GF GA Pts
1 Penzance AFC Youth Knights 16 15 1 0 92 24 46
2 probus u/13s 16 12 2 2 66 27 38
3 Trevenson Cobras 16 12 2 2 73 37 38
4 Penzance AFC Youth Pumas 16 7 1 8 49 45 22
5 Carharrack Youth F.C 16 7 0 9 56 63 21
6 Helston Eagles 16 5 2 9 46 58 17
7 Hayle Town 16 4 1 11 33 74 13
8 Threemilestone Tigers 16 3 1 12 27 66 10
9 St Agnes u13 16 2 0 14 33 81 6
Key
Pld
Games Played
W
Games Won
D
Games Drawn
L
Games Lost
GF
Goals For
GA
Goals Against
Pts
Points Awarded

Top of Page